Judith G4IAQ, her OM G4IAR, Jenni MØHZT , Hazel G7RGI and myself took on this event to celebrate BYLARA’s 37th birthday in this the special year of holding the IYL Conference.
Judith and her OM came down from Loughborough, Jenni & her OM came from Warminster, Hazel came from Devizes and we came from Portland to take part. Judith and myself had camped overnight in our Campervans and Jenni & Hazel had come down on the day.
We arrived about 09.00-09.30 and the boys started to set up the station. The aerial was supported by the Goalpost and these where Dipoles. We where allowed to have the Station inside the Hall along with Kitchen and toilet facilities.
As you can see from the pictures we ladies took turns in operating (yes even me) and we where very busy all day as you can see from the Log below
Well I think the log says it all really. We only stopped when we had to vacate the Goal Posts for some students to play football.
Carol 2E1RBH
For more pictures, please go to the Photo Gallery.
CLUB: BYLARA
CONTEST: DX
CATEGORY: MULTI-UNLIMITED 20M HIGH SSB
CLAIMED-SCORE: 6076
CREATED-BY: N1MM Logger+ 1.0.5578.0
QSO: 7 PH 2016-04-29 0730 MXØBYL 59 DJ9IQ/M 59 Udo
QSO: 7 PH 2016-04-29 0738 MXØBYL 59 EI3IT 59 Tony
QSO: 7 PH 2016-04-29 0743 MXØBYL 55 SA7EME 59
QSO: 7 PH 2016-04-29 0747 MXØBYL 59 PA3GS 58 Geere
QSO: 7 PH 2016-04-29 0756 MXØBYL 57 GMØFTX 22 Irene 485
QSO: 7 PH 2016-04-29 0757 MXØBYL 59 DF7ZS 59 Helmut
QSO: 7 PH 2016-04-29 0806 MXØBYL 59 OE3VID 59 Thomas
QSO: 7 PH 2016-04-29 0816 MXØBYL 59 DJ5IH 57 GILLY DUSSELDORF
QSO: 7 PH 2016-04-29 0826 MXØBYL 57 F8BFK 59 PAT NORTHERN FRANCE
QSO: 7 PH 2016-04-29 0850 MXØBYL 59 2WØDSP 59
QSO: 7 PH 2016-04-29 0853 MXØBYL 59 GMØFGI 555 TOM
QSO: 7 PH 2016-04-29 0856 MXØBYL 59 G3VCG 58 DON
QSO: 7127 PH 2016-04-29 0902 MXØBYL 59 G1TDN 57 TREVOR HULL
QSO: 14000 PH 2016-04-29 1153 MXØBYL 59 RX9WN 59
QSO: 14000 PH 2016-04-29 1154 MXØBYL 59 R7CA 59
QSO: 14000 PH 2016-04-29 1155 MXØBYL 59 OM7OM 57 MEON
QSO: 14000 PH 2016-04-29 1157 MXØBYL 59 EA1GIB 59 MANY
QSO: 14000 PH 2016-04-29 1158 MXØBYL 59 IZ2SMQ 59
QSO: 14000 PH 2016-04-29 1158 MXØBYL 59 DG1VL 59 HENRICH
QSO: 14000 PH 2016-04-29 1200 MXØBYL 57 IU1BPR 58 ANDRIA
QSO: 14000 PH 2016-04-29 1202 MXØBYL 57 KX3C 57 PEN
QSO: 14000 PH 2016-04-29 1203 MXØBYL 59 S57RJ 57 JOSEPH
QSO: 14000 PH 2016-04-29 1205 MXØBYL 59 YT9T 59 JACKSON
QSO: 14000 PH 2016-04-29 1207 MXØBYL 59 RV9WF 59 NAZILI
QSO: 14000 PH 2016-04-29 1211 MXØBYL 51 4O3RR 57 RAIF
QSO: 14000 PH 2016-04-29 1213 MXØBYL 59 DL7XU 59 MANFRED
QSO: 14000 PH 2016-04-29 1217 MXØBYL 59 SQ9K 59
QSO: 14000 PH 2016-04-29 1220 MXØBYL 55 RV9DC 59 SERGE
QSO: 14000 PH 2016-04-29 1223 MXØBYL 59 1ZØLDE 59 STEPHANO
QSO: 14000 PH 2016-04-29 1233 MXØBYL 56 SP8ABB 56
QSO: 14000 PH 2016-04-29 1258 MXØBYL 57 U35KB 58 SERGE
QSO: 14000 PH 2016-04-29 1302 MXØBYL 54 S57ME 544
QSO: 14000 PH 2016-04-29 1307 MXØBYL 56 IU3GOF 55 ROBERTO
QSO: 14000 PH 2016-04-29 1311 MXØBYL 59 DL2CB 59 ARLIE
QSO: 14000 PH 2016-04-29 1312 MXØBYL 59 SQ7EQB 59 GREGORY
QSO: 14000 PH 2016-04-29 1314 MXØBYL 59 IZ7KGB 59 ARGOOZINO
QSO: 14000 PH 2016-04-29 1316 MXØBYL 59 5Z4AHL 59 DAVE
QSO: 14000 PH 2016-04-29 1320 MX0BYL 59 JH1GEX 43
QSO: 14000 PH 2016-04-29 1321 MXØBYL 59 EA3VM 59 CLEM
QSO: 14000 PH 2016-04-29 1324 MXØBY 57 UA2FCH 59 BORIS
QSO: 14000 PH 2016-04-29 1326 MXØBYL 59 4X6KJ 56 JOE
QSO: 14000 PH 2016-04-29 1329 MXØBY 59 IK6VNU 59 LUIGE
QSO: 14000 PH 2016-04-29 1331 MXØBY 59 OE3GGS 57 GUS
QSO: 14000 PH 2016-04-29 1334 MXØBY 59 HA5BDO 59 GABOR
QSO: 14000 PH 2016-04-29 1338 MXØBY 59 TF2MSN 59 ODIN
QSO: 14000 PH 2016-04-29 1340 MXØBY 44 9H1JQ 57 JOE
QSO: 14000 PH 2016-04-29 1344 MXØBY 57 OE6NKG 59 NORBERT
QSO: 14000 PH 2016-04-29 1348 MXØBY 59 TA4AKS 59 ALI
QSO: 14000 PH 2016-04-29 1350 MXØBY 59 IZØDJV 59 ALDO
QSO: 14000 PH 2016-04-29 1353 MXØBY 59 CS7AFP 59` PHIL
QSO: 14000 PH 2016-04-29 1355 MXØBY 59 DK06VCO 59 THORSTEN
QSO: 14000 PH 2016-04-29 1357 MXØBY 59 YU3AA 59 STEVEN
QSO: 14000 PH 2016-04-29 1359 MXØBY 59 RM9RZ 57 EGOR
QSO: 14000 PH 2016-04-29 1401 MXØBYL 59 IS0SSY 59 SERGIO
QSO: 14000 PH 2016-04-29 1402 MXØBYL 59 OZ5HP 59 HENNING
QSO: 14000 PH 2016-04-29 1405 MXØBY 54 IZ5EKW 59 SERGIO
QSO: 14000 PH 2016-04-29 1406 MXØBY 59 RU6LC 59 URI
QSO: 14000 PH 2016-04-29 1408 MXØBY 59 9A3EME 59 JERKO
QSO: 14000 PH 2016-04-29 1409 MXØBY 59 UA6FZ 59 ALEXANDER
QSO: 14000 PH 2016-04-29 1411 MXØBY 59 YO8RFK 59 VASILE
QSO: 14000 PH 2016-04-29 1413 MXØBY 59 IK8RJS 59 ANTONIA
QSO: 14000 PH 2016-04-29 1414 MXØBY 59 IZ2SDK 55 MARIO
QSO: 14000 PH 2016-04-29 1416 MXØBY 57 YL2PP 57 TOM
QSO: 14000 PH 2016-04-29 1417 MXØBY 59 LA9TY 59 SVEN
QSO: 14000 PH 2016-04-29 1419 MXØBY 59 EA7HNE 59 PEDRO
QSO: 14000 PH 2016-04-29 1420 MXØBY 59 IKØFAF 59 GUIESSEPPI
QSO: 14000 PH 2016-04-29 1425 MXØBY 59 SM6FKT 59 BO
QSO: 14000 PH 2016-04-29 1428 MXØBY 59 OK2APY 59 ALEMA
QSO: 14000 PH 2016-04-29 1431 MXØBY 57 SM6CTQ 59 KJELL
QSO: 14000 PH 2016-04-29 1433 MXØBY 57 OK2BIQ 59 JAN
QSO: 14000 PH 2016-04-29 1435 MXØBY 59 IZ0TTE 59 TONY
QSO: 14000 PH 2016-04-29 1436 MXØBY 59 CT2JMA 59 JOHN
QSO: 14000 PH 2016-04-29 1438 MX0BYL 59 IK8HRZ 59 GEN
QSO: 14000 PH 2016-04-29 1439 MXØBY 59 SP4OLL 59 JERZY
QSO: 14000 PH 2016-04-29 1441 MX0BYL 59 IUØARA 59 PAULO
QSO: 14000 PH 2016-04-29 1443 MXØBYL 59 EA5IDH 59 IVAN
QSO: 14000 PH 2016-04-29 1446 MX0BYL 59 YU1FE 59 PREDRAG
QSO: 14000 PH 2016-04-29 1449 MXØBY 59 YU2MAJ 59 MIORAG
QSO: 14000 PH 2016-04-29 1452 MXØBY 58 SV2RPY 58 MARIA
QSO: 14000 PH 2016-04-29 1456 MXØBYL 59 OH1CM 59 KIMMO
QSO: 14000 PH 2016-04-29 1457 MXØBYL 59 YO8SJM 59 RADU
QSO: 14000 PH 2016-04-29 1458 MXØBYL 59 IK8NSR 59 DAVIDE
QSO: 14000 PH 2016-04-29 1500 MXØBYL 59 IK6CSD 59 PIERLUIGI
QSO: 14000 PH 2016-04-29 1501 MXØBYL 59 ISØDSW 59 STEPHABO
QSO: 14000 PH 2016-04-29 1502 MXØBYL 58 RV6CC 59 YURI
QSO: 14000 PH 2016-04-29 1505 MXØBYL 59 4X6KA 59 YAIR
QSO: 14000 PH 2016-04-29 1508 MXØBYL 59 K4MIJ 55 RALPH
QSO: 14000 PH 2016-04-29 1510 MXØBYL 59 IZ8SXI 59 giuseppe
QSO: 14000 PH 2016-04-29 1512 MXØBYL 59 SV2CUU 59 THOMAS
QSO: 14000 PH 2016-04-29 1515 MXØBYL 59 HA5BI 59 ISTVAN
QSO: 14000 PH 2016-04-29 1517 MXØBYL 59 EA7JVP 59
QSO: 14000 PH 2016-04-29 1519 MXØBYL 59 EA7GBG 59
QSO: 14000 PH 2016-04-29 1520 MXØBYL 58 RA9APG 57 NIKI
QSO: 14000 PH 2016-04-29 1521 MXØBYL 58 YU2MBE 58
QSO: 14000 PH 2016-04-29 1523 MXØBYL 52 RA6AAW 59
QSO: 14000 PH 2016-04-29 1525 MXØBYL 56 RA3WY 59
QSO: 14000 PH 2016-04-29 1526 MXØBYL 59 SP9ADH 59 JOE
QSO: 14000 PH 2016-04-29 1533 MXØBYL 59 HA5CQZ 59 ZZIL
QSO: 14000 PH 2016-04-29 1534 MXØBYL 58 SP5EBH 59
QSO: 14000 PH 2016-04-29 1540 MXØBYL 59 IZ5WSR 59 SALVATORI
QSO: 14000 PH 2016-04-29 1541 MXØBYL 59 OH6BG 59 JARFI
QSO: 14000 PH 2016-04-29 1542 MXØBYL 59 EA7YT 59 JUS
QSO: 14000 PH 2016-04-29 1544 MXØBYL 59 JY5IB 59 JORDON
QSO: 14000 PH 2016-04-29 1545 MXØBYL 59 R6YY 59 SRGE
QSO: 14000 PH 2016-04-29 1546 MXØBYL 59 OH8GET 59 KARI
QSO: 14000 PH 2016-04-29 1549 MXØBYL 59 HA1DCQ 59 FERRI
QSO: 14000 PH 2016-04-29 1551 MXØBYL 59 IK7UXU 59
QSO: 14000 PH 2016-04-29 1552 MXØBYL 59 IZ0VJK 59 STEPHANO
QSO: 14000 PH 2016-04-29 1555 MXØBYL 57 Z37CEF 57 STEVOFF
QSO: 14000 PH 2016-04-29 1556 MXØBYL 59 SP5BXY 59 ANDRE
QSO: 14000 PH 2016-04-29 1559 MXØBYL 59 Z32TW 59 NICK
QSO: 14000 PH 2016-04-29 1601 MXØBYL 59 UX3UN 59
QSO: 14000 PH 2016-04-29 1604 MXØBYL 59 Z33PB 59 BOBBY
QSO: 14000 PH 2016-04-29 1605 MXØBYL 59 IT9UCS 59
QSO: 14000 PH 2016-04-29 1607 MXØBYL 59 EA1IQM 59 ALBERTO
QSO: 14000 PH 2016-04-29 1607 MXØBYL 59 EM6PR 59 PETER
QSO: 14000 PH 2016-04-29 1609 MXØBYL 59 IT9ESF 59 LUCITO
QSO: 14000 PH 2016-04-29 1610 MXØBYL 59 RA3RNN 57 BORIS
QSO: 14000 PH 2016-04-29 1611 MXØBYL 57 SP9NLX 59 KRIS
QSO: 14000 PH 2016-04-29 1613 MXØBYL 57 YB3MM 55 ADHI
QSO: 14000 PH 2016-04-29 1614 MXØBYL 59 YU3AA 59 STEVEN
QSO: 14000 PH 2016-04-29 1617 MXØBYL 57 YO9GY 57 DRAGOS
QSO: 14000 PH 2016-04-29 1618 MXØBYL 59 K5KEN 58 KEN RHODE ISLAND
QSO: 14000 PH 2016-04-29 1619 MXØBYL 59 IZØOVW 59 ROMOLO
QSO: 14000 PH 2016-04-29 1621 MXØBYL 59 RV9DC 59 SERGE
QSO: 14000 PH 2016-04-29 1725 MXØBYL 59 UR7HDP 59 URI
END-OF-LOG
CLOSED AT 17:25